PROFESSIONAL SPORTS LIGHTING
Stadium Light
LK-U Series
Features
- CRIHigh color rendering performance for professional sports
- ◎Precision optical control
- ♢Dual glare & spill light suppression
- ■Surface powder coating treatment, corrosion resistance
- ↻Horizontal and vertical installation angle adjustment
- ◎IP67 / IK08 protection
Application scenarios
◈
Large Sports
Complex
Complex
◈
Multi-Purpose
Stadium
Stadium
▭
11-A-Side
Football Field
Football Field
General info
| Product Model | LK-1000U | LK-1200U | LK-1500U |
|---|---|---|---|
| Power (W) | 1000 | 1200 | 1500 |
| Luminous Flux (lm) | ≥130000 | ≥156000 | ≥195000 |
| Luminance Efficacy (lm/W) | ≥130 | ||
| CCT(K) | 5700±200K (Customizable) | ||
| CRI | Ra > 80, R9 > 0 (Customizable) | ||
| Input Voltage/Frequency | AC100-240V 50/60Hz | ||
| Power Factor | ≥0.97 | ||
| Operating Temperature | -30°C ~ 50°C | ||
| Operating Humidity | 10% ~ 90% RH | ||
| Storage Temperature | -40°C ~ 65°C | ||
| Service Life | ≥100,000 hours | ||
| Housing Materials | aluminum | ||
| Ingress Protection | IP67 | ||
| Impact Resistance | IK08 | ||
| Corrosion Resistance | WF2 | ||
| Electrical Protection Class | Class I | ||
| Safety Certification | CCC/CQC | ||
| Dimensions | 650 × 761 × 570 mm | ||
| Gross Weight | 28KG±1KG | ||
