Sports FloodLight
BDX-U Series
Features
- ◒Additional visors for better glare control
- ↔Compact size and light weight
- ◔Light angle adjustment range: horizontal 0°~180° and vertical 0°~160°
- ◎Surface spray treatment, corrosion resistance capability is WF2
- ▧Die-casting aluminum housing, special oxidation and excellent thermal performance
- HDSupporting HDTV broadcasting standard
- ◇Flicker free, high reliability
Application scenarios
▲
Widely Used in
High-Mast Lighting
High-Mast Lighting
◈
Sports Stadiums
of All Levels
of All Levels
▣
Parking Lots
General info
| Product Model | BDX-1000U | BDX-1200U | BDX-1500U |
|---|---|---|---|
| Power (W) | 1000 | 1200 | 1500 |
| Luminous Flux (lm) | 130000 | 156000 | 180000 |
| Working Temp. | -30℃~+50℃ | ||
| Working Humidity | 10% ~ 90% RH | ||
| Housing Materials | Cover and Bracket: Die-casting aluminum / Body: Aluminum-AL1060 | ||
| Angle adjustment | Horizontal 0° ~ 180° and vertical 0° ~ 160° | ||
| IP/IK Grade | IP67 / IK08 | ||
| Corrosion Resistance Capability | WF2 | ||
| Certification/Approvals | CCC, CE, CB, RoHS | ||
| Dimming | DALI / DMX / 0-10V (Optional) | ||
| Life Time (Hours) | 140,000 | ||
| Warranty (years) | 5 | ||
