Flood Light
BDX-GM-B Series
Features
- ♢Integrated low-glare and anti-spill device
- ▦Sports court optical design with polarized lens for optimal performance
- ▣External driver for easy daily maintenance and replacement
- ■Corrosion-resistant housing for long service life
- ↕Universal joint with scale for precise angle adjustment
- ◎IP67 / IK08 / WF2 protection
Application scenarios
▤
Basketball
Court
Court
◌
Tennis Court
▦
Outdoor Court
Complex
Complex
General info
| Product Model | BDX-GM200-B | BDX-GM300-B |
|---|---|---|
| Power (W) | 200 | 300 |
| Luminous Flux (lm) | ≥28000 | ≥42000 |
| Luminance Efficacy (lm/W) | ≥140 | |
| CCT(K) | 5700±200K (Customizable) | |
| CRI | Ra > 80, R9 > 0 (Customizable) | |
| Input Voltage/Frequency | AC100-240V 50/60Hz | |
| Power Factor | ≥0.97 | |
| Operating Temperature | -30°C ~ 50°C | |
| Operating Humidity | 10% ~ 90% RH | |
| Storage Temperature | -40°C ~ 65°C | |
| Service Life | ≥100,000 hours | |
| Housing Materials | ADC12 | |
| Ingress Protection | IP67 | |
| Impact Resistance | IK08 | |
| Corrosion Resistance | WF2 | |
| Electrical Protection Class | Class I | |
| Safety Certification | CCC/CQC | |
| Dimensions | 592 × 320 × 73 mm | |
| Gross Weight | 7.5KG±0.5KG | |
