High Bay Light
LK-B Court Light Series
Features
- ◎Low glare control for comfortable viewing
- ≋Low wind profile reduces wind resistance
- ♢Spill light control to minimize light pollution
- ♨Effective heat dissipation for long lifespan
- ↗High luminous efficiency to save energy
- ■IP67 / IK08 / WF2 protection for harsh environments
Application scenarios
▭
Football Pitch
▥
Tennis Court
▤
Basketball Court
◈
Indoor
Multi-Purpose Arena
Multi-Purpose Arena
General info
| Product Model | LK-200B | LK-300B |
|---|---|---|
| Power (W) | 200 | 300 |
| Luminous Flux (lm) | ≥26000 | ≥39000 |
| Luminance Efficacy (lm/W) | ≥130 | ≥130 |
| CCT(K) | 5700±200K (Customizable) | |
| CRI | Ra > 80, R9 > 0 (Customizable) | |
| Input Voltage/Frequency | AC100-240V 50/60Hz | |
| Power Factor | ≥0.97 | |
| Operating Temperature | -30°C ~ 50°C | |
| Operating Humidity | 10% ~ 90% RH | |
| Storage Temperature | -40°C ~ 65°C | |
| Service Life | ≥100,000 hours | |
| Housing Materials | die-casting aluminum | |
| Ingress Protection | IP67 | |
| Impact Resistance | IK08 | |
| Corrosion Resistance | WF2 | |
| Electrical Protection Class | Class I | |
| Safety Certification | CCC/CQC | |
| Dimensions | 483 × 464 × 352 mm | |
| Gross Weight | 9.5KG±1KG | |
