Linear Light
BDX-GM-C Series
Features
- ▱Reduced light spillage with curved housing design
- ✣Efficient heat dissipation with louvered cooling channels
- ≋Louvered cooling channels enhance airflow for better thermal management
- ■Anti-glare design for improved visual comfort
- ⇅Multiple mounting options: suspension chains and side mounting
- ▰Support suspension mounting and side mounting installation
Application scenarios
▱
Badminton
Courts
Courts
◍
Table Tennis
Courts
Courts
▣
Indoor Training
Halls
Halls
General info
| Product Model | BDX-GM100-C | BDX-GM150-C | BDX-GM200-C | BDX-GM240-C |
|---|---|---|---|---|
| Power (W) | 100 | 150 | 200 | 240 |
| Luminous Flux (lm) | ≥12000 | ≥18000 | ≥24000 | ≥28800 |
| Luminance Efficacy (lm/W) | ≥110 | |||
| CCT(K) | 5700±200K (Customizable) | |||
| CRI | Ra > 80, R9 > 0 (Customizable) | |||
| Input Voltage/Frequency | AC100-240V 50/60Hz | |||
| Power Factor | ≥0.97 | |||
| Operating Temperature | -30°C ~ 50°C | |||
| Operating Humidity | 10% ~ 90% RH | |||
| Storage Temperature | -40°C ~ 65°C | |||
| Service Life | ≥100,000 hours | |||
| Housing Materials | 6063-T5 | |||
| Ingress Protection | IP50 | |||
| Impact Resistance | IK08 | |||
| Corrosion Resistance | WF2 | |||
| Electrical Protection Class | Class I | |||
| Safety Certification | CCC/CQC | |||
| Dimensions | 608×245×139 mm ±20mm | 608×245×139 mm ±20mm | 1008×245×139 mm ±20mm | 1008×245×139 mm ±20mm |
| Gross Weight | 4.2KG±0.5KG | 4.2KG±0.5KG | 7.0KG±0.5KG | 7.0KG±0.5KG |
